Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
150 Properties
150 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/42 426 Beds 5 Baths 3,828 SqFt$1,699,000Active
- 1/41 415 Beds 4 Baths 4,778 SqFt$1,899,999Active
- 1/47 475 Beds 4 Baths 4,124 SqFt$1,200,000Price Dropped by $50K
- 1/39 392 Beds 2 Baths 1,152 SqFt$440,000Active
- 1/39 394 Beds 4 Baths 6,208 SqFt$1,800,000Active
4882 E WHISPERING PINES LN #4, Eden, UT 84310
Listed by Berkshire Hathaway HomeServices Utah Properties (Salt Lake)
Single Family Home
- 1/64 644 Beds 5 Baths 5,500 SqFt$3,500,000Active
- 1/36 365 Beds 4 Baths 3,976 SqFt$775,000Price Dropped by $10K
- 1/45 455 Beds 4 Baths 2,957 SqFt$1,286,000Active
- 1/48 482 Beds 2 Baths 1,040 SqFt$440,000Active
- 1/56 564 Beds 4 Baths 4,449 SqFt$1,150,000Active
- 1/70 704 Beds 5 Baths 5,521 SqFt$3,500,000Active
- 1/27 272 Beds 2 Baths 1,092 SqFt$524,900Price Dropped by $15K
- 1/46 465 Beds 3 Baths 2,924 SqFt$579,000Pending
- 3D6 Beds 4 Baths 5,555 SqFt$1,275,000Price Dropped by $100K
- 1/20 202 Beds 2 Baths 1,430 SqFt$659,800Pending
- 1/24 242 Beds 2 Baths 1,092 SqFt$565,000Active
- 1/21 211 Bed 1 Bath 800 SqFt$439,800Pending
- 1/50 504 Beds 2 Baths 2,298 SqFt$1,149,000Open 12/13 4PM-6PM
- 1/34 343 Beds 3 Baths 1,949 SqFt$790,000Active
- 1/33 336 Beds 5 Baths 4,029 SqFt$1,429,900Price Dropped by $10K
- 1/72 725 Beds 6 Baths 4,692 SqFt$2,200,000Active
- 1/65 653 Beds 3 Baths 2,310 SqFt$1,250,000Active
- 1/16 164 Beds 4 Baths 2,555 SqFt$890,900Active
- 1/14 144 Beds 4 Baths 2,489 SqFt$869,900Active
4891 E WILLOW BROOK CIR E #5, Eden, UT 84310
Listed by KW South Valley Keller Williams
Single Family Home